Your cart is currently empty.
Overview
Image Quality:
4K Video:
Dual Image Stabilization:
Autofocus System:
Versatile Shooting Modes:
Connectivity:
Key Features:
- Wide Focal Range: The Panasonic Lumix S 20-60mm f/3.5-5.6 Lens offers a flexible focal range of 20-60mm, allowing you to easily switch between wide-angle and standard zoom settings. Capture breathtaking landscapes or zoom in on distant subjects with ease.
- Exceptional Image Quality: This Panasonic Camera Lens features advanced optical technology, including aspherical and extra-low dispersion elements, that deliver sharpness, contrast, and minimal distortion throughout the entire zoom range. Your images will be crisp and vibrant every time.
- Fast and Accurate Autofocus: The Panasonic Lumix S 20-60mm f/3.5-5.6 Lens utilizes high-speed autofocus technology to ensure quick and precise focusing on your subject, even in fast-paced shooting situations. Never miss a moment again.
- Compact and Lightweight Design: This Camera Lens is designed for portability without compromising performance or durability. Weighing just XX ounces, it can easily be carried anywhere without adding unnecessary bulk to your gear bag.
- Built-In Optical Image Stabilization: Say goodbye to blurry images caused by camera shake. The Panasonic Lumix S 20-60mm f/3.5-5.6 Lens features built-in optical image stabilization that compensates for unwanted movement, resulting in sharper handheld shots.
Whether you're a professional photographer or an enthusiast looking to take their photography skills to the next level, the Panasonic Lumix S 20-60mm f/3.5-5.6 Lens is a must-have addition to your gear collection."
Unmatched Image Quality:
Experience superior image quality with this high-performance lens. Designed specifically for the Lumix S series cameras, it delivers incredible sharpness, clarity, and detail in every shot.
Versatile Shooting Options:
Whether you're shooting portraits, landscapes, or street photography, this lens offers unmatched versatility. It provides a natural field of view, making it ideal for capturing subjects with accuracy and precision.
Wide Aperture:
The wide aperture of F/1.8 allows for exceptional low-light performance as well as creating stunning background blur (bokeh) effects. This enables you to take breathtaking shots even in challenging lighting conditions.
Fast and Accurate Autofocus:
Thanks to its advanced autofocus system, you can capture fast-moving subjects with ease. The precise focusing mechanism ensures sharpness and clarity in every frame, giving you ultimate control over your shots.
Robust Build Quality:
Built to withstand professional use, this lens features a rugged construction that can endure the rigors of daily shootings. Its weather-sealed design protects against dust, moisture, and extreme temperatures – perfect for any shooting environment.
Seamless Integration:
Compatible with the Panasonic Lumix S series cameras, this lens seamlessly integrates into your existing gear setup. Mount it onto your camera effortlessly and start capturing stunning visuals right away.
In conclusion, the Panasonic Lumix S 50mm F/1.8 Lens combines exceptional image quality, versatility, and durability to deliver an unparalleled photography experience. Whether you're a seasoned professional or an enthusiast looking to elevate your skills, this lens is a must-have addition to your camera bag.
Panasonic Lumix DC-S5 Body Specs...
Lens Mount | Leica L |
Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes Electronic Shutter 1/8000 to 60 Seconds Up to 60 Seconds in Bulb Mode 1/16000 to 1/25 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 51,200 in Auto Mode (Extended: 50 to 204,800) Video 100 to 51,200 |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set |
Continuous Shooting | Mechanical Shutter Up to 7 fps at 24.2 MP for up to 24 Frames (Raw) / 999 Frames (JPEG) Electronic Shutter Up to 7 fps at 24.2 MP for up to 24 Frames (Raw) / 999 Frames (JPEG) Up to 30 fps at 18 MP Up to 60 fps at 8 MP Up to 30 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 3:2 Raw 6000 x 4000 4:3 JPEG 5328 x 4000 3792 x 2848 2688 x 2016 3:2 JPEG 6000 x 4000 4272 x 2848 3024 x 2016 16:9 JPEG 6000 x 3368 4272 x 2400 3024 x 1704 1:1 JPEG 4000 x 4000 2848 x 2848 2016 x 2016 65:24 JPEG 6000 x 2208 2:1 JPEG 6000 x 3000 |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.264/MOV 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [150 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [100 Mb/s] 3328 x 2496 at 23.98/25/29.97 fps [150 Mb/s] H.264/MOV 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [100 Mb/s] 3328 x 2496 at 23.98/25/29.97/50 fps [100 to 150 Mb/s] H.265/MOV 4:2:0 10-Bit UHD 4K (3840 x 2160) at 50/59.94 fps [200 Mb/s] 3328 x 2496 at 50 fps [200 Mb/s] H.265/MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [72 to 100 Mb/s] H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88/179.82 fps [20 to 28 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) up to 50/59.94 fps Raw 12-Bit via HDMI 5888 x 3312 at 23.98/25/29.97 fps 4128 x 2176 at 23.98/25/29.97/50/59.94 fps 3536 x 2656 at 23.98/25/29.97/50 fps |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio LPCM Audio |
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.0" |
Resolution | 1,840,000 Dot |
Display Type | Articulating Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Resolution | 2,360,000 Dot |
Eye Point | 20 mm |
Coverage | 100% |
Magnification | Approx. 0.74x |
Diopter Adjustment | -4 to +4 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -6 to +20 EV |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Battery Type | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 2200 VDC, 7.2 mAh (Approx. 440 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.22 x 3.82 x 3.22" / 132.6 x 97.1 x 81.9 mm |
Weight |
1.57 lb / 714 g |
Panasonic Lumix S 20-60mm F/3.5-5.6 Lens Specs...
Focal Length | 20 to 60mm |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Lens Mount | Leica L |
Lens Format Coverage | Full-Frame |
Angle of View | 94° to 40° |
Minimum Focus Distance | 5.91" / 15 cm |
Maximum Magnification | 0.43x |
Optical Design | 11 Elements in 9 Groups |
Diaphragm Blades | 9, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 67 mm (Front) |
Dimensions (ø x L) | 3.05 x 3.43" / 77.4 x 87.2 mm |
Length at Maximum Extension | 4.71" / 119.7 mm |
Weight | 12.35 oz / 350 g |
Panasonic Lumix S 50mm F/1.8 Lens Specs...
Focal Length | 50mm |
Maximum Aperture | f/1.8 |
Minimum Aperture | f/22 |
Lens Mount | Leica L |
Lens Format Coverage | Full-Frame |
Angle of View | 47° |
Minimum Focus Distance | 1.48' / 45.11 cm |
Maximum Magnification | 0.14x |
Optical Design | 9 Elements in 8 Groups |
Diaphragm Blades | 9, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 67 mm (Front) |
Dimensions (ø x L) | 2.9 x 3.2" / 73.6 x 82 mm |
Weight | 10.6 oz / 300 g |
Free Shipping on ALL Orders*
We offer free regular shipping on all orders. GadgetWard ships orders of any size to any address in UK with no extra cost. To make sure you receive your order as quickly as possible, and with the greatest variety of cost options, we ship through FedEx and DHL.
Orders completed at or before 7:00 PM (GMT) will be packaged and shipped within 1-2 business day from the date of order. Also we offer shipping with insurance.
Shipments and deliveries are processed on weekdays. Orders placed after 7:00 PM (GMT) on Friday, or on a Saturday or Sunday, will be processed on Monday or Next Business Day.
Delivery times are based on our best approximations and cannot be guaranteed. Estimated delivery times for shipments to the UK and EU Countries are based on estimates from our shipping partners. Some shipments may be delayed due to remote locations and this will affect delivery time.
Tracking Your Order
With the exception of lettermail shipments, all orders can be tracked through the “Your Account” page on the GadgetWard Parts website.
To track your order, simply enter the tracking number you have been provided after your shipment was processed. If you have not received a tracking order, your order has not yet been processed.
Damaged in Shipment
If you receive a product that was damaged in shipment, please contact info@gadgetward.co.uk within 24 hours of receipt and we’ll open a claim with the Courier Company on your behalf.
Please keep the box, the packaging, and the contents of the order to expedite your claim. Claims will require approximately two weeks for processing and replacements will be organized as needed.
Standard Return Policy for Electronics:
We accept product back under receipt of faulty product or DOA. We don't accept returns based on change of mind. It is customer's responsibility to notify us for DOA or Faulty product within 24 hours to get replacement or refund. Still wish to return within 30 days from the delivery date then we will charge 30% restocking fees on the total order price. Product must not have any scratch or dent and must be in returnable condition with all original package contents to qualify for full refund. With the exception of items damaged during shipments, customers are responsible for shipping charges when sending items back to our warehouse.
Warranties are different based on Brand.
Camera: 2 Years Warranty
Camera Lens: 5 Years Warranty on Canon, Fujifilm, Nikon, Panasonic, Olympus, Sony, Samyang
7 Years Warranty on Sigma, Tamron
Mobile Phone/Tablet: 1 Year Warranty
All Accessories: 6 Months Warranty
How to Claim Warranty?
- When customer gets issue in Product during the Warranty Period, customer need to contact us via email. We will provide shipping label to send product back to us, we will get it repaired from Manufacturer and send it back without any extra cost.
- Human error will not be covered under warranty.
- Any unauthenticated app downloading and/or flashing the product will not be covered under the warranty.
- Warranty resolution time: 3-4 weeks from the date of product received at our warehouse.
All products are covered by the manufacturer’s warranty (In Particular Manufacturing Country) no matter where purchased by original purchaser with actual proof of purchase. The manufacturer’s warranty includes workmanship and materials but not normal wear and tear.
GadgetWard branded products have a limited lifetime warranty (unless otherwise specified). We will repair or replace at our discretion.
GadgetWard’s warranty provides coverage for defects in manufacturing only, and expressly excludes coverage for excessive wear and tear and/or physical/accidental abuse, loss and theft. The warranty is valid only at GadgetWard. Improper repair or warranty service performed by someone other than GadgetWard will void this warranty.
GadgetWard disclaims any liability for consequential or incidental damages, for breach of written or implied warranty of an item, including merchantability or fitness for a particular purpose.