Your cart is currently empty.
Overview
Introducing the Panasonic Lumix DMC GH6 Body - the ultimate camera for professional photographers and videographers. With its cutting-edge technology and innovative features, this camera is designed to exceed your expectations and take your creative expression to new heights.
Powerful Performance:
Equipped with a 20.3-megapixel Digital Live MOS sensor, the Panasonic Lumix DMC GH6 Body delivers stunning image quality with incredible detail and clarity. The high-resolution sensor combined with the Venus Engine processor ensures superior image processing power for unparalleled performance.
4K Video Excellence:
Capture breathtaking 4K video footage like never before. The Panasonic Lumix DMC GH6 Body boasts exceptional recording capabilities, allowing you to shoot cinema-quality videos at up to 60 frames per second. Experience smooth motion, vibrant colors, and superb dynamic range in every shot.
Advanced Autofocus System:
Never miss a moment with the advanced autofocus system of the Panasonic Lumix DMC GH6 Body. With its ultra-fast AF speed of just 0.04 seconds, you can capture even the most fleeting subjects with precision and accuracy.
Versatile Shooting Modes:
Take full control of your photography with a wide range of shooting modes available on the Panasonic Mirrorless Camera Body. From manual mode for those who prefer complete control over their settings, to intelligent auto mode that automatically adjusts settings based on scene conditions, this Mirrorless Camera offers endless creative possibilities.
Enhanced Connectivity:
Stay connected and share your images easily with built-in Wi-Fi and Bluetooth connectivity. Transfer photos wirelessly to your smart devices or control your camera remotely using the dedicated app.
Built to Endure:
The Panasonic Lumix DMC GH6 Body is constructed with durability in mind. Its rugged magnesium alloy body is resistant to dust, splash, and freeze-proof down to -10 degrees Celsius, ensuring it can withstand any challenging environment without compromising performance.
In conclusion, the Panasonic Lumix DMC GH6 Body is a powerhouse camera that combines exceptional image quality, versatile shooting options, and durable construction. Whether you are a professional photographer or videographer looking to push boundaries or an enthusiast wanting to capture memories in unparalleled detail - this camera has everything you need to elevate your creative journey.
Imaging Performance
Experience unparalleled imaging quality with the Panasonic Leica DG Vario-Elmarit 12-60mm f2.8-4 lens. With a versatile focal range of 12-60mm, this lens allows you to capture vibrant and detailed images in any setting.
Crystal Clear Optics
The Leica optics used in this lens ensure crystal-clear image quality with minimal distortion. Whether you're shooting landscapes or portraits, every detail will be captured with precision.
Fast and Precise Autofocus
This Panasonic Camera Lens features a high-speed autofocus system that ensures quick and accurate focus on your subject. Whether you're capturing fast-moving action or still subjects, you can rely on this lens for sharp results every time.
Durable Construction
Designed for professional use, the Panasonic Leica DG Vario-Elmarit 12-60mm F2.8-4 Lens is built to last. With weather sealing to protect against dust and moisture, this Camera Lens is ready for any shooting conditions.
Panasonic Lumix DMC-GH6 Body Specs...
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 26.52 Megapixel Effective: 25.2 Megapixel (5776 x 4336) |
Sensor Type | 17.3 x 13 mm (Four Thirds) MOS |
Crop Factor | 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/32000 to 1 Second to 60 Seconds in Bulb Mode 1/25,000 to 1/8 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo 100 to 25,600 in Auto Mode (Extended: 50) Video 100 to 12,800 (Extended: 50) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Mechanical Shutter Up to 14 fps for up to 65 Frames (Raw) / 95 Frames (JPEG) Electronic Shutter Up to 75 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/3/10-Second Delay |
Image Sizes | 4:3 JPEG / Raw 25.2 MP (5776 x 4336) 3:2 JPEG / Raw 5776 x 3848 16:9 JPEG / Raw 5776 x 3242 1:1 JPEG / Raw 4336 x 4336 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Recording Modes | H.264/MOV/MPEG-4 AVC/ProRes 422 HQ 4:2:2 10-Bit 5728 x 3024 at 29.97p [1900 Mb/s] 5728 x 3024 at 23.98p/24.00p [1500 Mb/s] 5728 x 3024 at 25p [1600 Mb/s] H.264/MOV/MPEG-4 AVC/ProRes 422 4:2:2 10-Bit 5728 x 3024 at 29.97p [1300 Mb/s] 5728 x 3024 at 25p [1100 Mb/s] 5728 x 3024 at 23.98p/24.00p [1000 Mb/s] H.264 ALL-Intra/MOV 4:2:2 10-Bit 4096 x 2160 at 47.95p/50p/59.94p [600 to 800 Mb/s] 4096 x 2160 at 23.98p/24.00p/25p/29.97p [400 Mb/s] 3840 x 2160 at 47.95p/50p/59.94p [600 to 800 Mb/s] 3840 x 2160 at 23.98p/24.00p/25p/29.97p [400 Mb/s] 1920 x 1080 at 200p/239.76p [800 Mb/s] 1920 x 1080 at 100p/119.88p [400 Mb/s] 1920 x 1980 at 23.98p/24.00p/25p/29.97p/47.95p/50p/59.94p [200 Mb/s] 1920 x 1080 at 50i/59.94i [100 Mb/s] H.264 Long GOP/MOV/MPEG-4 AVC 4:2:2 10-Bit 4096 x 2160 at 50p/59.94p [200 Mb/s] 4096 x 2160 at 47.95p [200 Mb/s] 4096 x 2160 at 23.98p/24.00p/25p/29.97p [150 Mb/s] 3840 x 2160 at 47.95p/50p/59.94p [200 Mb/s] 3840 x 2160 at 23.98p/24.00p/25p/29.97p [150 Mb/s] 1920 x 1080 at 200p/239.76p [200 Mb/s] 1920 x 1080 at 100p/119.88p [150 Mb/s] 1920 x 1080 at 23.98p/24.00p/25p/29.97p/47.95p/50p/59.94p [100 Mb/s] 1920 x 1080 at 59.94i [50 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 5760 x 4320 at 23.98p/24.00p/25p/29.97p [200 Mb/s] 5728 x 3024 at 47.95p/48.00p/50p/59.94p [300 Mb/s] 5728 x 3024 at 23.98p/24.00p/25p/29.97p [200 Mb/s] 4352 x 3264 at 47.95p/48.00p/50p/59.94p [300 Mb/s] 4096 x 2160 at 100p/119.88p [300 Mb/s] 4096 x 2160 at 47.95p/50p/59.94p [200 Mb/s] 4096 x 2160 at 23.98p/24.00p/25p/29.97p [150 Mb/s] 3840 x 2160 at 100p/119.88p [300 Mb/s] 3840 x 2160 at 47.95p/50p/59.94p [200 Mb/s] 3840 x 2160 at 23.98p/24.00p/25p/29.97p [150 Mb/s] 3840 x 2160 at 23.98p/25p/29.97p/50p/59.94p [100 Mb/s] 3840 x 2160 at 23.98p/25p/29.97p [72 Mb/s] 1920 x 1080 at 200p/239.76p [200 Mb/s] 1920 x 1080 at 100p/119.88p [150 Mb/s] 1920 x 1080 at 23.98p/24.00p/25p/29.97p/47.95p/50p/59.94p [100 Mb/s] 1920 x 1080 at 50p/59.94p [28 Mb/s] 1920 x 1080 at 25p/29.97p [20 Mb/s] 1920 x 1080 at 23.98p [24 Mb/s] |
Variable Frame Rates | 5.7K: to 60 fps DCI 4K: to 119.88 fps 3.8K: to 119.88 fps 1080p: to 300 fps |
Gamma Curve | Panasonic V-Gamut, Panasonic V-Log |
Recording Limit | Unlimited for DCI 4K (4096 x 2160) at 59.94p (4:2:2 10-Bit) |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2/4-Channel 24-Bit 96 kHz LPCM Audio MOV: 2/4-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 50p/59.94p UHD 4K (3840 x 2160) at 50p/59.94p |
IP Streaming | None |
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC (UHS-II) [U3/V30 or Faster Recommended] |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output |
Other I/O | 1 x USB Type-C |
Power I/O | 1 x USB Type-C Input/Output |
Wireless | 5 GHz Wi-Fi 5 (802.11ac) Video Output, Audio Output, Control |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Resolution | 3,680,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +3 |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Focus Lock AF Area Mode, Manual Focus, Single-Servo AF, Touch AF & Shutter |
Autofocus Points | Photo, Video Contrast Detection: 315 |
Autofocus Sensitivity | -4 to +18 EV |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Storage Humidity | 10 to 80% |
Battery Type | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 350 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.45 x 3.95 x 3.92" / 13.84 x 10.03 x 9.96 cm |
Weight | 1.8 lb / 823 g 1.63 lb / 739 g |
Panasonic Leica DG Vario-Elmarit 12-60mm f/2.8-4 ASPH. POWER O.I.S. Specs...
Focal Length | 12 to 60mm (35mm Equivalent Focal Length: 24 to 120mm) |
Maximum Aperture | f/2.8 to 4 |
Minimum Aperture | f/22 |
Angle of View | 84° to 20° |
Maximum Magnification | 0.3x |
Minimum Focus Distance | 7.9" / 20 cm |
Optical Design | 14 Elements in 12 Groups |
Diaphragm Blades | 9, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 62 mm (Front) |
Dimensions (ø x L) | 2.69 x 3.39" / 6.83 x 8.61 cm |
Length at Maximum Extension | 4.7" / 12 cm |
Weight | 11.3 oz / 320 g |
Free Shipping on ALL Orders*
We offer free regular shipping on all orders. GadgetWard ships orders of any size to any address in UK with no extra cost. To make sure you receive your order as quickly as possible, and with the greatest variety of cost options, we ship through FedEx and DHL.
Orders completed at or before 7:00 PM (GMT) will be packaged and shipped within 1-2 business day from the date of order. Also we offer shipping with insurance.
Shipments and deliveries are processed on weekdays. Orders placed after 7:00 PM (GMT) on Friday, or on a Saturday or Sunday, will be processed on Monday or Next Business Day.
Delivery times are based on our best approximations and cannot be guaranteed. Estimated delivery times for shipments to the UK and EU Countries are based on estimates from our shipping partners. Some shipments may be delayed due to remote locations and this will affect delivery time.
Tracking Your Order
With the exception of lettermail shipments, all orders can be tracked through the “Your Account” page on the GadgetWard Parts website.
To track your order, simply enter the tracking number you have been provided after your shipment was processed. If you have not received a tracking order, your order has not yet been processed.
Damaged in Shipment
If you receive a product that was damaged in shipment, please contact info@gadgetward.co.uk within 24 hours of receipt and we’ll open a claim with the Courier Company on your behalf.
Please keep the box, the packaging, and the contents of the order to expedite your claim. Claims will require approximately two weeks for processing and replacements will be organized as needed.
Standard Return Policy for Electronics:
We accept product back under receipt of faulty product or DOA. We don't accept returns based on change of mind. It is customer's responsibility to notify us for DOA or Faulty product within 24 hours to get replacement or refund. Still wish to return within 30 days from the delivery date then we will charge 30% restocking fees on the total order price. Product must not have any scratch or dent and must be in returnable condition with all original package contents to qualify for full refund. With the exception of items damaged during shipments, customers are responsible for shipping charges when sending items back to our warehouse.
Warranties are different based on Brand.
Camera: 2 Years Warranty
Camera Lens: 5 Years Warranty on Canon, Fujifilm, Nikon, Panasonic, Olympus, Sony, Samyang
7 Years Warranty on Sigma, Tamron
Mobile Phone/Tablet: 1 Year Warranty
All Accessories: 6 Months Warranty
How to Claim Warranty?
- When customer gets issue in Product during the Warranty Period, customer need to contact us via email. We will provide shipping label to send product back to us, we will get it repaired from Manufacturer and send it back without any extra cost.
- Human error will not be covered under warranty.
- Any unauthenticated app downloading and/or flashing the product will not be covered under the warranty.
- Warranty resolution time: 3-4 weeks from the date of product received at our warehouse.
All products are covered by the manufacturer’s warranty (In Particular Manufacturing Country) no matter where purchased by original purchaser with actual proof of purchase. The manufacturer’s warranty includes workmanship and materials but not normal wear and tear.
GadgetWard branded products have a limited lifetime warranty (unless otherwise specified). We will repair or replace at our discretion.
GadgetWard’s warranty provides coverage for defects in manufacturing only, and expressly excludes coverage for excessive wear and tear and/or physical/accidental abuse, loss and theft. The warranty is valid only at GadgetWard. Improper repair or warranty service performed by someone other than GadgetWard will void this warranty.
GadgetWard disclaims any liability for consequential or incidental damages, for breach of written or implied warranty of an item, including merchantability or fitness for a particular purpose.