Your cart is currently empty.
Canon XF605 Specs...
Sensor Resolution | Actual: 13.4 Megapixel (4268 x 3148) Effective: 8.29 Megapixel (3840 x 2160) |
Image Sensor | 1"-Type CMOS |
Image Stabilization | Optical in Integrated Lens Digital |
Built-In ND Filter | Mechanical Filter Wheel with 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
Shutter Type |
E
Exposure Control
|
|||
Shutter Speed | 1/2000 to 1/4 Second | |||
Shutter Angle | 11 to 360° | |||
Sensitivity | f/12 at 2000 lux | |||
Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed | |||
White Balance | 2000 to 15,000K |
Focal Length | 8.3 to 124.5mm (35mm Equivalent Focal Length: 25.5 to 382.5mm) |
Optical Zoom Ratio | 15x |
Max Digital Zoom | 30x ( in 1080p) |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/4.5 |
Optical Design | 18 Elements in 14 Groups |
Minimum Focus Distance | Entire Zoom Range: 2.0' / 60.0 cm Wide: 0.4" / 1.0 cm |
Filter Size | 58 mm |
Control Rings | Focus Zoom Iris |
Focus Control | Autofocus Manual Focus |
Internal Recording Modes | MXF/XF-AVC 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [160 to 410 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/120 fps [50 to 310 Mb/s] 1920 x 1080i at 50/59.94 fps [50 to 160 Mb/s] 1280 x 720 at 23.98/25/29.97/50/59.94 fps H.265/MP4 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [135 to 225 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/120 fps [50 Mb/s] 1280 x 720 at 23.98/25/29.97/50/59.94 fps [12 Mb/s] H.265/MP4 4:2:0 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 170 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [35 Mb/s] 1280 x 720 at 23.98/25/29.97/50/59.94 fps [9 Mb/s] H.264/MP4 4:2:0 8-Bit 3840 x 2160 from 1 to 23.98/25/29.97/50/59.94 fps [150 Mb/s] 1920 x 1080p from 1 to 23.98/25/29.97/50/59.94 fps [35 Mb/s] 1280 x 720 at 23.98/25/29.97/50/59.94 fps |
External Recording Modes | SDI/BNC UHD 4K (3840 x 2160) up to 59.94 fps |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | Canon Log 3, HDR-HLG |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel 16-Bit 48 kHz AAC Audio 4-Channel 24-Bit 48 kHz LPCM Audio |
IP Streaming | MPEG2 1920 x 1080 to 3840 x 2160 at 25p, 29.97p, 50p, 59.94p (4.0 to 16.0 Mb/s) 1920 x 1080 at 50i, 59.94i (4.0 to 9.0 Mb/s) |
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC Slot 2: SD/SDHC/SDXC |
Video I/O | 1 x HDMI 2.0 Output 1 x BNC (12G-SDI) Output |
Audio I/O | 2 x XLR 3-Pin Input 1 x 1/8" / 3.5 mm TRS Stereo Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x Barrel (24VDC) Input |
Other I/O | 1 x USB-A Output 1 x USB-C 1 x BNC (Genlock, Sync) Input/Output 1 x BNC (Timecode) Input/Output 1 x 2.5 mm Sub-Mini Control 1 x D-Sub 8-Pin Control 1 x RJ45 (LAN) Input/Output |
Wireless | 2.4 / 5 GHz MIMO Wi-Fi Video Output, Audio Output, Control |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.45" |
Resolution | 2,760,000 Dot |
Display Type | Articulating Touchscreen LCD |
Type | Removable Electronic (OLED) |
Size | 0.36" |
Resolution | 1,770,000 Dot |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus |
Operating Temperature | 32.0 to 104.0°F / 0.0 to 40.0°C |
Operating Humidity | 0 to 85% |
Battery Type | Canon BP-A Series |
Power Consumption | 21.5 W |
Tripod Mounting Thread | 1/4"-20 Female 3/8"-16 Female |
Accessory Mount | 1 x Cold Shoe Mount 1 x Intelligent Hot Shoe |
Built-In Video Light | Yes (Infrared) |
Dimensions (W x H x D) | 15.2 x 8.6 x 8.3" / 385 x 219 x 210 mm (With Protrusions) 13.1 x 6.8 x 6.6" / 333 x 173 x 168 mm (Without Protrusions) |
Weight | 4.4 lb / 2010 g |
Free Shipping on ALL Orders*
We offer free regular shipping on all orders. GadgetWard ships orders of any size to any address in UK with no extra cost. To make sure you receive your order as quickly as possible, and with the greatest variety of cost options, we ship through FedEx and DHL.
Orders completed at or before 7:00 PM (GMT) will be packaged and shipped within 1-2 business day from the date of order. Also we offer shipping with insurance.
Shipments and deliveries are processed on weekdays. Orders placed after 7:00 PM (GMT) on Friday, or on a Saturday or Sunday, will be processed on Monday or Next Business Day.
Delivery times are based on our best approximations and cannot be guaranteed. Estimated delivery times for shipments to the UK and EU Countries are based on estimates from our shipping partners. Some shipments may be delayed due to remote locations and this will affect delivery time.
Tracking Your Order
With the exception of lettermail shipments, all orders can be tracked through the “Your Account” page on the GadgetWard Parts website.
To track your order, simply enter the tracking number you have been provided after your shipment was processed. If you have not received a tracking order, your order has not yet been processed.
Damaged in Shipment
If you receive a product that was damaged in shipment, please contact info@gadgetward.co.uk within 24 hours of receipt and we’ll open a claim with the Courier Company on your behalf.
Please keep the box, the packaging, and the contents of the order to expedite your claim. Claims will require approximately two weeks for processing and replacements will be organized as needed.
Standard Return Policy for Electronics:
We accept product back under receipt of faulty product or DOA. We don't accept returns based on change of mind. It is customer's responsibility to notify us for DOA or Faulty product within 24 hours to get replacement or refund. Still wish to return within 30 days from the delivery date then we will charge 30% restocking fees on the total order price. Product must not have any scratch or dent and must be in returnable condition with all original package contents to qualify for full refund. With the exception of items damaged during shipments, customers are responsible for shipping charges when sending items back to our warehouse.
Warranties are different based on Brand.
Camera: 2 Years Warranty
Camera Lens: 5 Years Warranty on Canon, Fujifilm, Nikon, Panasonic, Olympus, Sony, Samyang
7 Years Warranty on Sigma, Tamron
Mobile Phone/Tablet: 1 Year Warranty
All Accessories: 6 Months Warranty
How to Claim Warranty?
- When customer gets issue in Product during the Warranty Period, customer need to contact us via email. We will provide shipping label to send product back to us, we will get it repaired from Manufacturer and send it back without any extra cost.
- Human error will not be covered under warranty.
- Any unauthenticated app downloading and/or flashing the product will not be covered under the warranty.
- Warranty resolution time: 3-4 weeks from the date of product received at our warehouse.
All products are covered by the manufacturer’s warranty (In Particular Manufacturing Country) no matter where purchased by original purchaser with actual proof of purchase. The manufacturer’s warranty includes workmanship and materials but not normal wear and tear.
GadgetWard branded products have a limited lifetime warranty (unless otherwise specified). We will repair or replace at our discretion.
GadgetWard’s warranty provides coverage for defects in manufacturing only, and expressly excludes coverage for excessive wear and tear and/or physical/accidental abuse, loss and theft. The warranty is valid only at GadgetWard. Improper repair or warranty service performed by someone other than GadgetWard will void this warranty.
GadgetWard disclaims any liability for consequential or incidental damages, for breach of written or implied warranty of an item, including merchantability or fitness for a particular purpose.